Sr. No. | Type of Deposits | Existing Rate of Interest w.e.f. 09-12-2020 | Revised Rate of Interest w.e.f. 19-10-2021![]() |
---|---|---|---|
1 | Savings Deposit | ||
Savings Deposit | 2.70% | 2.70% | |
PF Account | 8.50% | 8.50% | |
2 | Fixed Deposit & Recurring Deposit | ||
15 days to 29 days | 3.00% | 3.00% | |
30 days to 45 days | 3.15% | 3.15% | |
46 days to 90 days | 3.25% | 3.40% | |
91 days to 179 days | 4.75% | 4.00% | |
180 days but less than 1 year | 4.50% | 5.00% | |
1 year but less than 2 years | 5.00% | 5.30% | |
2 years but less than 3 years | 5.00% | 5.30% | |
3 years and above | 4.90% | 5.20% |
Note:
a. | All rates are subject to revision from time to time. |
b. | The rate of interest on term deposit of Senior Citizen will be .50% P.a higher than the above said rates. |
c. | 1% additional rate of interest on deposit of staff member/their association is allowed to be continued subject to the submission of undertaking/declaration. |
d. | The revised rate of interest on term deposit will be applicable only on fresh deposit and on renewal of existing deposit on maturity on/or after 19-10-2021 |
e. | There will be charge penal interest @1%p.a on premature withdrawal on term deposit. |